RESULTS - ROUND 1 - 28 September 2012
MICRO MAX HEAT
|
POS | NO | DRIVER | BEST LAP | TIME | GAP | ON LAP | GRID |
1 | 44 | SEM KNOPJES | 1:05.213 | - | - | 07 | 1 |
2 | 41 | SACHIO KEKATI | 1:10.108 | +38.355 | 38.355 | 07 | 3 |
3 | 21 | YUSUF MOOLA | 1:06.916 | +2 LAPS | +2 LAPS | 05 | 2 |
MINI MAX HEAT
|
POS | NO | DRIVER | BEST LAP | TIME | GAP | ON LAP | GRID | - |
1 | 97 | ZACHARY ROBERTSON | 1:02.405 | - | - | 07 | 1 | - |
2 | 92 | ALAIN BAUWMANS | 1:03.185 | +5.889 | 5.889 | 07 | 3 | - |
3 | 99 | TEHMUR CHOHAN | 1:02.254 | +6.549 | 0.660 | 07 | 2 | - |
4 | 77 | IVAN BERETS | 1:03.724 | +11.847 | 5.298 | 07 | 4 | - |
JUNIOR MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | ON LAP | GRID |
1 | 177 | PASQUAL POOK | 05 | 8:01.530 | - | 59.860 | 08 | 1 |
2 | 199 | GIULIO PERONI | 08 | +5.672 | 5.672 | 1:00.198 | 08 | 3 |
3 | 107 | ANTOINE PELEGRY | 06 | +27.027 | 21.355 | 1:02.506 | 08 | 5 |
4 | 127 | SEBASTIAN SEELING | 05 | +33.970 | 6.943 | 1:01.646 | 08 | 4 |
5 | 111 | TAYMOUR KERMANSHAHCHI | 07 | +1 LAP | 1 LAP | 59.968 | 07 | 2 |
SENIOR MAX HEAT
|
POS | NO | DRIVER | BEST LAP | TIME | GAP | ON LAP | GRID |
1 | 204 | EDWARD BRAND | 59.055 | - | - | 04 | 1 |
2 | 244 | AMEER HASSAN | 59.558 | +3.359 | 3.359 | 11 | 2 |
3 | 220 | ABDULLAH AL RAWAHI | 59.605 | +1.445 | 1.445 | 11 | 3 |
4 | 227 | PHILIPPE VALENZA | 59.533 | 0.108 | 0.108 | 11 | 4 |
5 | 217 | PIERS PAKENHAM-WALSH | 59.727 | +1.045 | 1.045 | 11 | 7 |
6 | 229 | ALEXANDRE SILANINE | 1:00.011 | +3.296 | 3.296 | 11 | 5 |
7 | 266 | RAED HASSAN | 59.872 | +2.575 | 2.575 | 11 | 11 |
8 | 269 | KEVIN DAY | 59.700 | +0.739 | 0.739 | 11 | 14 |
9 | 222 | RAFFAELE DE LORENZI | 59.884 | +0.204 | 0.204 | 11 | 10 |
10 | 237 | ALI AL NAJJAR | 59.757 | +0.170 | 0.170 | 11 | 13 |
11 | 213 | ANAS AL HALABI | 1:00.214 | +0.322 | 0.322 | 11 | 12 |
12 | 247 | AMMAR RAYESS | 59.412 | +0.194 | 0.194 | 11 | 9 |
13 | 256 | DUNCAN FOSTER | 59.963 | +1.246 | 1.246 | 11 | 15 |
14 | 228 | OLIVIER HARASSE | 1:00.355 | +3.491 | 3.491 | - | 19 |
15 | 262 | TOM WALKER | 1:00.538 | +1.552 | 1.552 | 11 | 22 |
16 | 280 | ANGELO VILLONE | 1:00.999 | +4.916 | 4.916 | 11 | 16 |
17 | 246 | ABDULRAZAK AL ANJARI | 1:00.589 | +4.910 | 4.910 | 11 | 25 |
18 | 283 | PERRY SPRUIT | 1:00.646 | +2.844 | 2.844 | 11 | 17 |
19 | 255 | JULES ODULATE | 1:01.326 | +1.220 | 1.220 | 11 | 23 |
20 | 291 | BRUNO DE CHAMPRIS | 1:01.377 | +4.534 | 4.534 | 03 | 21 |
21 | 225 | ALEX COWARD | 1:00.833 | +0.723 | 0.723 | 11 | 20 |
22 | 288 | PAUL WESTON-JONES | 1:01.994 | +2.731 | 2.731 | 11 | 24 |
23 | 271 | WALID AL QASSEMI | 59.788 | DNF | - | 11 | 8 |
24 | 250 | ANDREW FULLER | 1:01.191 | DNF | - | 11 | 18 |
25 | 212 | MOHAMED AL MUTAWAA | 59.561 | DNS | - | - | 6 |
DD2 HEAT
|
POS | NO | DRIVER | BEST LAP | TIME | GAP | ON LAP | GRID |
1 | 304 | XEN DE RUWE | 57.189 | - | - | 09 | 1 |
2 | 351 | MAURITS KNOPJES | 58.382 | +8.861 | 8.861 | 09 | 2 |
3 | 320 | SANAD AL RAWAHI | 58.341 | +9.116 | 0.255 | 09 | 4 |
4 | 302 | OLIVER GEORGE | 57.974 | +9.862 | 0.746 | 09 | 5 |
5 | 372 | ARNAUD BOUF | 58.416 | +18.670 | 8.808 | 09 | 6 |
6 | 321 | HUSSAIN UMID ALI | 58.930 | +20.521 | 1.851 | 09 | 7 |
7 | 355 | PARTICK JARJOUR | 58.763 | +20.992 | 0.471 | 09 | 8 |
8 | 328 | NICOLAS CANAL | 59.233 | +24.148 | 3.156 | 09 | 9 |
9 | 382 | JONATHAN MOWATT | 59.740 | +28.358 | 4.210 | 09 | 14 |
10 | 352 | PAUL MORRIS | 59.687 | +29.093 | 0.735 | 09 | 12 |
11 | 369 | TONY HOGG | 1:00.202 | +34.776 | 5.683 | 09 | 11 |
12 | 399 | EDWARD STANLEY | 1:01.617 | +44.337 | 9.561 | 09 | 13 |
13 | 343 | ABDUL SAMAD | 59.687 | DNF | - | 07 | 10 |
14 | 322 | MOHAMMED AL DHAHERI | DNS | - | - | - | 3 |
MICRO MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | ON LAP |
1 | 44 | SEM KNOPJES | 1:05.981 | - | - | 10 |
2 | 21 | YUSUF MOOLA | 1:08.044 | +2.063 | 2.063 | 07 |
3 | 41 | SACHIO KEKATI | 1:10.960 | +0.853 | 2.916 | 08 |
MINI MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | ON LAP |
1 | 97 | ZACHARY ROBERTSON | 1:02.557 | - | - | 10 |
2 | 99 | TEHMUR CHOHAN | 1:02.751 | +0.194 | 0.194 | 09 |
3 | 92 | ALAIN BAUWMANS | 1:03.712 | +0.155 | 0.961 | 09 |
4 | 77 | IVAN BERETS | 1:03.867 | +0.310 | 0.155 | 10 |
JUNIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | ON LAP |
1 | 137 | TOM BALE | 59.754 | - | - | 06 |
2 | 177 | PASQUAL POOK | 59.769 | +0.015 | 0.015 | 07 |
3 | 111 | TAYMOUR KERMANSHAHCHI | 1:00.317 | +0.563 | 0.548 | 09 |
4 | 199 | GIULIO PERONI | 1:00.553 | +0.799 | 0.236 | 08 |
5 | 127 | SEBASTIAN SEELING | 1:00.805 | +1.051 | 0.252 | 10 |
6 | 107 | ANTOINE PELEGRY | 1:02.987 | +3.233 | 2.182 | 10 |
SENIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | ON LAP |
1 | 204 | EDWARD BRAND | 58.903 | - | - | 08 |
2 | 244 | AMEER HASSAN | 59.051 | +0.148 | 0.148 | 08 |
3 | 220 | ABDULLAH AL RAWAHI | 59.056 | +0.153 | 0.005 | 08 |
4 | 227 | PHILIPPE VALENZA | 59.291 | +0.388 | 0.235 | 09 |
5 | 229 | ALEXANDRE SILANINE | 59.367 | +0.464 | 0.076 | 06 |
6 | 212 | MOHAMED AL MUTAWAA | 59.376 | +0.473 | 0.009 | 07 |
7 | 217 | PIERS PAKENHAM-WALSH | 59.515 | +0.612 | 0.139 | 07 |
8 | 271 | WALID AL QASSEMI | 59.521 | +0.616 | 0.006 | 08 |
9 | 247 | AMMAR RAYESS | 59.662 | +0.759 | 0.141 | 08 |
10 | 222 | RAFFAELE DE LORENZI | 59.688 | +0.785 | 0.026 | 05 |
11 | 266 | RAED HASSAN | 59.746 | +0.843 | 0.058 | 08 |
12 | 213 | ANAS AL HALABI | 59.775 | +0.872 | 0.029 | 04 |
13 | 237 | ALI AL NAJJAR | 59.78 | +0.877 | 0.005 | 08 |
14 | 269 | KEVIN DAY | 59.782 | +0.879 | 0.002 | 08 |
15 | 256 | DUNCAN FOSTER | 1:00.174 | +1.271 | 0.392 | 10 |
16 | 280 | ANGELO VILLONE | 1:00.431 | +1.528 | 0.257 | 08 |
17 | 283 | PERRY SPRUIT | 1:00.453 | +1.550 | 0.022 | 04 |
18 | 250 | ANDREW FULLER | 1:00.469 | +1.566 | 0.016 | 06 |
19 | 228 | OLIVIER HARASSE | 1:00.563 | +1.660 | 0.094 | 09 |
20 | 225 | ALEX COWARD | 1:00.595 | +1.692 | 0.032 | 07 |
21 | 291 | BRUNO DE CHAMPRIS | 1:00.623 | +1.720 | 0.028 | 06 |
22 | 262 | TOM WALKER | 1:00.790 | +1.887 | 0.167 | 06 |
23 | 255 | JULES ODULATE | 1:01.467 | +2.564 | 0.677 | 08 |
24 | 288 | PAUL WESTON-JONES | 1:01.718 | +2.815 | 0.251 | 07 |
25 | 246 | ABDULRAZAK AL ANJARI | DNS | - | - | - |
DD2 QUALIFYING
|
POS | NO | DRIVER | BEST LAP | DIFF | GAP | ON LAP |
1 | 304 | XEN DE RUWE | 57.170 | - | - | 05 |
2 | 351 | MAURITS KNOPJES | 57.427 | +0.257 | 0.257 | 09 |
3 | 322 | MOHAMMED AL DHAHERI | 57.832 | +0.662 | 0.405 | 10 |
4 | 320 | SANAD AL RAWAHI | 57.862 | +0.692 | 0.030 | 07 |
5 | 302 | OLIVER GEORGE | 57.887 | +0.707 | 0.015 | 08 |
6 | 372 | ARNAUD BOUF | 58.101 | +0.931 | 0.224 | 09 |
7 | 321 | HUSSAIN UMID ALI | 58.339 | +1.169 | 0.238 | 07 |
8 | 355 | PARTICK JARJOUR | 58.545 | +1.375 | 0.206 | 09 |
9 | 328 | NICOLAS CANAL | 59.083 | +1.913 | 0.538 | 10 |
10 | 343 | ABDUL SAMAD | 59.531 | +2.361 | 0.448 | 07 |
11 | 369 | TONY HOGG | 59.590 | +2.420 | 0.059 | 10 |
12 | 352 | PAUL MORRIS | 59.626 | +2.456 | 0.036 | 10 |
13 | 399 | EDWARD STANLEY | 1:02.003 | +4.833 | 2.733 | 09 |
14 | 382 | JONATHAN MOWATT | DNS | - | - | - |
MICRO MAX PRE-FINAL
|
POS | NO | DRIVER | BEST LAP | TIME | GAP | ON LAP | GRID | POINTS |
1 | 44 | SEM KNOPJES | 1:05.585 | - | - | 08 | 1 | 25 |
2 | 21 | YUSUF MOOLA | 1:07.344 | +16.682 | 16.682 | 08 | 3 | 24 |
3 | 41 | SACHIO KEKATI | 1:10.106 | +18.135 | 1.453 | 08 | 2 | 23 |
MINI MAX PRE-FINAL
|
POS | NO | DRIVER | BEST LAP | TIME | GAP | ON LAP | GRID | POINTS |
1 | 97 | ZACHARY ROBERTSON | 1:02.463 | - | - | 08 | 1 | 25 |
2 | 99 | TEHMUR CHOHAN | 1:02.264 | +6.677 | 6.677 | 08 | 2 | 24 |
3 | 92 | ALAIN BAUWMANS | 1:02.484 | +10.129 | 3.452 | 08 | 3 | 23 |
4 | 77 | IVAN BERETS | 1:04.350 | +17.764 | 7.635 | 08 | 4 | 22 |
JUNIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 177 | PASQUAL POOK | 06 | 10:04.566 | 59.973 | 10 | 1 | 25 |
2 | 111 | TAYMOUR KERMANSHAHCHI | 06 | +3.668 | 1:00.369 | 10 | 5 | 0 |
3 | 199 | GIULIO PERONI | 06 | 5.352 | 1:00.447 | 10 | 2 | 24 |
4 | 127 | SEBASTIAN SEELING | 07 | +20.314 | 1:01.171 | 10 | 4 | 23 |
5 | 107 | ANTOINE PELEGRY | 08 | +1 LAP | 1:01.710 | 09 | 3 | 22 |
SENIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | BEST LAP | ON LAP | GRID | POINTS |
1 | 244 | AMEER HASSAN | 09 | - | 59.518 | 11 | 1 | 0 |
2 | 220 | ABDULLAH AL RAWAHI | 08 | +0.523 | 59.433 | 11 | 2 | 25 |
3 | 271 | WALID AL QASSEMI | 08 | +1.937 | 59.528 | 11 | 3 | 24 |
4 | 227 | PHILIPPE VALENZA | 09 | +4.768 | 59.197 | 11 | 12 | 23 |
5 | 229 | ALEXANDRE SILANINE | 05 | +4.905 | 59.693 | 11 | 8 | 22 |
6 | 217 | PIERS PAKENHAM-WALSH | 08 | +7.220 | 59.841 | 11 | 6 | 21 |
7 | 247 | AMMAR RAYESS | 05 | +10.367 | 1:00.047 | 11 | 10 | 20 |
8 | 222 | RAFFAELE DE LORENZI | 07 | +15.456 | 1:00.052 | 11 | 9 | 19 |
9 | 225 | ALEX COWARD | 08 | +15.769 | 59.841 | 11 | 13 | 18 |
10 | 262 | TOM WALKER | 07 | +17.630 | 59.971 | 11 | 11 | 17 |
11 | 268 | PAUL WOODFIELD | 08 | +18.666 | 1:00.204 | 11 | 16 | 16 |
12 | 246 | ABDULRAZAK AL ANJARI | 08 | +24.970 | 59.979 | 11 | 14 | 15 |
13 | 280 | ANGELO VILLONE | 08 | +27.645 | 1:00.354 | 11 | 21 | 14 |
14 | 213 | ANAS AL HALABI | 12 | +27.761 | 1:00.253 | 11 | 17 | 13 |
15 | 237 | ALI AL NAJJAR | 11 | +31.501 | 59.744 | 11 | 15 | 12 |
16 | 233 | ABDULLA AL ALI | 12 | +49.377 | 1:01.435 | 11 | 20 | 11 |
17 | 269 | KEVIN DAY | 11 | DNF | 59.500 | 08 | 4 | 10 |
18 | 256 | DUNCAN FOSTER | 12 | DNF | 1:00.040 | 08 | 7 | 9 |
19 | 288 | PAUL WESTON-JONES | 08 | DNF | 1:02.261 | 07 | 19 | 8 |
20 | 266 | RAED HASSAN | 07 | DNF | 1:00.190 | 07 | 5 | 7 |
21 | 255 | JULES ODULATE | 07 | DQ | 1:01.098 | 11 | 18 | 0 |
DD2 PRE-FINAL
|
POS | NO | DRIVER | BEST LAP | TIME | GAP | ON LAP | GRID | POINTS |
1 | 304 | XEN DE RUWE | 56.793 | - | - | 14 | 01 | 0 |
2 | 320 | SANAD AL RAWAHI | 57.074 | +6.013 | 6.013 | 14 | 03 | 75 |
3 | 351 | MAURITS KNOPJES | 57.214 | +6.420 | 0.407 | 14 | 02 | 65 |
4 | 302 | OLIVER GEORGE | 57.262 | +7.092 | 0.672 | 14 | 04 | 57 |
5 | 372 | ARNAUD BOUF | 57.283 | +8.546 | 1.454 | 14 | 05 | 50 |
6 | 322 | MOHAMMED AL DHAHERI | 57.913 | +18.440 | 9.894 | 14 | 14 | 44 |
7 | 321 | HUSSAIN UMID ALI | 58.236 | +24.998 | 6.558 | 14 | 06 | 39 |
8 | 382 | JONATHAN MOWATT | 58.560 | +26.718 | 1.720 | 14 | 09 | 35 |
9 | 328 | NICOLAS CANAL | 58.590 | +29.546 | 2.828 | 14 | 08 | 32 |
10 | 355 | PARTICK JARJOUR | 58.646 | +33.973 | 4.427 | 14 | 07 | 30 |
11 | 352 | PAUL MORRIS | 59.332 | +41.276 | 7.303 | 14 | 10 | 29 |
12 | 369 | TONY HOGG | 59.269 | +42.674 | 1.398 | 14 | 11 | 28 |
13 | 343 | ABDUL SAMAD | 59.363 | +45.690 | 3.016 | 14 | 13 | 27 |
14 | 399 | EDWARD STANLEY | - | DNS | - | - | 12 | 17 |
MICRO MAX FINAL
|
POS | NO | DRIVER | BEST LAP | TIME | GAP | ON LAP | GRID | POINTS |
1 | 44 | SEM KNOPJES | 1:05.650 | - | - | 10 | 1 | 75 |
2 | 41 | SACHIO KEKATI | 1:09.822 | 6 LAPS | - | 04 | 3 | 65 |
3 | 21 | YUSUF MOOLA | 1:06.338 | DNF | - | 04 | 2 | 57 |
MINI MAX FINAL
|
POS | NO | DRIVER | BEST LAP | TIME | GAP | ON LAP | GRID | POINTS |
1 | 92 | ALAIN BAUWMANS | 1:02.574 | - | - | 10 | 3 | 75 |
2 | 77 | IVAN BERETS | 1:03.611 | +8.235 | 8.235 | 10 | 4 | 65 |
3 | 97 | ZACHARY ROBERTSON | 1:01.838 | +14.065 | 5.830 | 10 | 1 | 57 |
4 | 99 | TEHMUR CHOHAN | 1:02.2007 | +16.239 | 2.174 | 10 | 2 | 50 |
JUNIOR MAX FINAL
|
POS | NO | DRIVER | BEST LAP | TIME | GAP | ON LAP | GRID | POINTS |
1 | 137 | TOM BALE | 1:00.234 | - | - | 12 | 1 | 75 |
2 | 199 | GIULIO PERONI | 1:00.283 | +1.205 | 1.205 | 12 | 5 | 65 |
3 | 177 | PASQUAL POOK | 1:00.042 | +3.186 | 1.981 | 12 | 2 | 57 |
4 | 111 | TAYMOUR KERMANSHAHCHI | 1:00.705 | +7.802 | 4.616 | 12 | 3 | 0 |
5 | 127 | SEBASTIAN SEELING | 1:01.027 | +11.776 | 3.974 | 12 | 4 | 50 |
6 | 107 | ANTOINE PELEGRY | 1:03.977 | 1 LAP | - | 11 | 6 | 44 |
SENIOR MAX FINAL
|
POS | NO | DRIVER | BEST LAP | TIME | GAP | ON LAP | GRID | POINTS |
1 | 244 | AMEER HASSAN | 59.024 | - | - | 14 | 01 | 0 |
2 | 229 | ALEXANDRE SILANINE | 59.058 | +2.356 | 2.356 | 14 | 03 | 75 |
3 | 204 | EDWARD BRAND | 58.658 | +5.361 | 3.005 | 14 | 22 | 0 |
4 | 217 | PIERS PAKENHAM-WALSH | 59.547 | +7.219 | 1.858 | 14 | 02 | 65 |
5 | 269 | KEVIN DAY | 59.779 | +12.694 | 5.475 | 14 | 04 | 57 |
6 | 266 | RAED HASSAN | 59.419 | +14.042 | 1.348 | 14 | 09 | 50 |
7 | 222 | RAFFAELE DE LORENZI | 59.807 | +17.790 | 3.748 | 14 | 07 | 44 |
8 | 228 | OLIVIER HARASSE | 59.991 | +26.198 | 8.408 | 14 | 24 | 39 |
9 | 271 | WALID AL QASSEMI | 59.595 | +27.739 | 1.541 | 14 | 16 | 35 |
10 | 256 | DUNCAN FOSTER | 59.622 | +28.039 | 0.300 | 14 | 18 | 32 |
11 | 237 | ALI AL NAJJAR | 59.682 | +31.332 | 3.293 | 14 | 05 | 30 |
12 | 280 | ANGELO VILLONE | 1:00.325 | +31.581 | 0.249 | 14 | 17 | 29 |
13 | 213 | ANAS AL HALABI | 59.954 | +37.384 | 5.803 | 14 | 12 | 28 |
14 | 246 | ABDULRAZAK AL ANJARI | 1:00.086 | 38.336 | 0.952 | 14 | 15 | 27 |
15 | 288 | PAUL WESTON-JONES | 1:00.709 | +43.806 | 5.470 | 14 | 21 | 26 |
16 | 262 | TOM WALKER | 1:00.605 | +44.814 | 1.008 | 14 | 14 | 25 |
17 | 255 | JULES ODULATE | 1:01.620 | +51.864 | 7.050 | 13 | 19 | 24 |
18 | 212 | MOHAMED AL MUTAWAA | 59.692 | 1 LAP | - | 12 | 25 | 23 |
19 | 247 | AMMAR RAYESS | 59.432 | 2 LAPS | - | 12 | 06 | 22 |
20 | 283 | PERRY SPRUIT | 1:00.805 | DNF | - | 11 | 11 | 21 |
21 | 220 | ABDULLAH AL RAWAHI | 59.125 | DNF | - | 10 | 10 | 20 |
22 | 250 | ANDREW FULLER | 1:01.214 | DNF | - | 10 | 16 | 19 |
23 | 227 | PHILIPPE VALENZA | 1:01.732 | DNF | - | 04 | 08 | 18 |
24 | 291 | BRUNO DE CHAMPRIS | 1:04.932 | DNF | - | 04 | 23 | 17 |
25 | 225 | ALEX COWARD | - | DNS | - | - | 20 | 7 |
DD2 FINAL
|
POS | NO | DRIVER | BEST LAP | TIME | GAP | ON LAP | GRID | POINTS |
1 | 304 | XEN DE RUWE | 57.281 | - | - | 11 | 01 | 0 |
2 | 302 | OLIVER GEORGE | 58.122 | +10.410 | 10.410 | 11 | 02 | 25 |
2 | 320 | SANAD AL RAWAHI | 57.901 | +10.518 | 0.108 | 11 | 03 | 24 |
3 | 351 | MAURITS KNOPJES | 58.219 | +12.188 | 1.670 | 11 | 04 | 23 |
3 | 372 | ARNAUD BOUF | 58.146 | +12.708 | 0.520 | 11 | 05 | 22 |
4 | 322 | MOHAMMED AL DHAHERI | 57.922 | +15.127 | 2.419 | 11 | 06 | 21 |
4 | 355 | PARTICK JARJOUR | 58.625 | +17.747 | 2.620 | 11 | 07 | 20 |
5 | 321 | HUSSAIN UMID ALI | 58.787 | +18.208 | 0.461 | 11 | 08 | 19 |
5 | 328 | NICOLAS CANAL | 58.868 | +20.773 | 2.565 | 11 | 09 | 18 |
6 | 382 | JONATHAN MOWATT | 58.821 | +23.368 | 2.595 | 11 | 10 | 17 |
6 | 352 | PAUL MORRIS | 59.473 | +31.444 | 8.076 | 11 | 11 | 16 |
7 | 343 | ABDUL SAMAD | 59.796 | +32.711 | 1.267 | 11 | 12 | 15 |
7 | 369 | TONY HOGG | 59.717 | +33.595 | 0.884 | 11 | 13 | 14 |
8 | 399 | EDWARD STANLEY | 1:02.000 | DNF | - | 08 | 14 | 13 |